| Cohort | Yr 2 MYO | 15 | |||
| TIME | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| 8.30am | |||||
| 9.00am | App Myo 1 (Joint Mob) | Clinical Assessment 1 | Biomechanics & Kinesiology | ||
| 9.30am | Tipping K | Physiol of Exercise | Orr, R (myo) | Franceschini | |
| 10.00am | Rm 7.4 | Bryce R | Rm 7.3 (Room TBC) | Rm 7.2 | |
| 10.30am | 9.00-11.00 | Rm 6.2 | 9.00-11.00 | 9.00-11.00 | |
| 11.00am | 9.30-11.30 | ||||
| 11.30am | |||||
| 12.00pm | Pathophysiol & Pharmacol | ||||
| 12.30pm | Bryce R | Applied Myotherapy 2 (Taping) | |||
| 1.00pm | Rm 6.2 | Clin Exp 3 | Brewster Rm 7.4 | ||
| 1.30pm | 12.00-2.00 | DeSimone, Rm 7.3 1-2.00 | 12.30-2.00 | ||
| 2.00pm | Surface Anatomy | ||||
| 2.30pm | Neuro & Vascular | Griffiths (Myo) | Clinical Myotherapy 1 | ||
| 3.00pm | Nizikei, masato | Rm 7.4 | Orr, R | ||
| 3.30pm | Musculosk Therapy 2 | Rm 6.2 | 2.00-4.00 | Rm 7.3 | |
| 4.00pm | Tipping K | 2.30-4.30 | 2.30-4.30 | ||
| 4.30pm | Rm 7.4 | ||||
| 5.00pm | 3.30-5.30 | ||||
| 5.30pm | |||||
| 6.00pm |